FWCA 2025
Corporate Partnerships
13th Annual Future world changers in the Academy conference
Hosted by virginia tech
Diamond $30,000 | Platinum $20,000 | Pearl $10,000 | Gold $7,500 | Silver $5,000 | |
Complimentary Conference Registrations | 3 | 2 | 2 | 1 | 1 |
Conference Scholarship – offered in company name | 5 | 4 | 3 | No | No |
Conference Meals | 3 | 2 | 2 | 1 | 1 |
Speaking Opportunity | Keynote intro | Keynote intro | No | No | No |
Exhibitor Booth space (10x10) (2)Chairs and table included (2) In-person Sponsor badges | Yes | Yes | Yes | No | No |
Logo Display on national website | Yes | Yes | Yes | Yes | Yes |
News Story - acknowledgement | Yes | Yes | Yes | No | No |
Conference Mobile App - Logo display and company hyperlinked | Yes | Yes | Yes | Yes | Yes |
Social Media Mentions | Yes | Yes | Yes | Yes | Yes |
Conference Presentation | Yes, 30 min. (LIVE) | Yes (Pre-Recorded) | No | No | No |
Large scale Promotional Opportunities | Name mentioned in Opening and Closing ceremonies by Founder | Name mentioned in Opening ceremony by Founder | No | No | No |
Logo on Conf. Bag (if received by 1/15/25) | Yes | No | No | No | No |
Media Room Interview | Yes | Yes | No | No | No |
Access to Conf. App | Yes | Yes | Yes | No | No |
Video/Commercial (created by Sponsor) | Yes | Yes | Yes | No | No |
VIP Reserved Seating | Yes | Yes | No | No | No |
Opportunity to provide branded swag items for conference participants | Yes | Yes | No | No | No |
Evening of Excellence Senior level award presenter at awards event | Yes | No | No | No | No |
Contact:
Dr. Crasha Townsend
Virginia Tech | Executive Director
crasha@vt.edu